Mark Zuckerberg vs Rajan Raheja & family: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Rajan Raheja & family's $2.95 billion — a gap of $206.8 billion, or 71 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Rajan Raheja & family
Source of wealth: Diversified
$2.95B
Side-by-side
| Mark Zuckerberg | Rajan Raheja & family | |
|---|---|---|
| Net worth | $209.7B | $2.95B |
| World rank | #5 | #1410 |
| Makes per second | −$124 | −$10.92 |
| Makes per day | −$10.69M | −$943,184 |
| Today | +$1.72B | −$32.11M |
| Source of wealth | Diversified | |
| Age | 42 | 72 |
| Country | United States | India |
Net worth by year
| Year | Mark Zuckerberg | Rajan Raheja & family |
|---|---|---|
| 2026 | $222B | $3.2B |
| 2025 | $216B | $3.5B |
| 2024 | $177B | $4.2B |
| 2023 | $64.4B | $2.4B |
| 2022 | $67.3B | $2.4B |
| 2021 | $97B | $2.5B |
| 2020 | $54.7B | — |
| 2019 | $62.3B | $2.3B |
| 2018 | $71B | $3.1B |
| 2017 | $56B | $2.6B |
| 2016 | $44.6B | — |
| 2015 | $33.4B | $2.6B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Rajan Raheja & family?
Mark Zuckerberg is richer, worth $209.7 billion compared with Rajan Raheja & family's $2.95 billion. The difference is $206.8 billion.
Who makes more per second, Mark Zuckerberg or Rajan Raheja & family?
Rajan Raheja & family makes more: about −$10.92 per second versus −$124. Per day that's −$943,184 vs −$10.69M.
How many times richer is Mark Zuckerberg than Rajan Raheja & family?
Mark Zuckerberg has about 71 times Rajan Raheja & family's net worth.