Mark Zuckerberg vs Ruben Feffer: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Ruben Feffer's $1.26 billion — a gap of $208.5 billion, or 166 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Ruben Feffer
Source of wealth: Pulp and paper
$1.26B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Ruben Feffer | |
|---|---|---|
| Net worth | $209.7B | $1.26B |
| World rank | #5 | #2942 |
| Makes per second | −$124 | $1.21 |
| Makes per day | −$10.69M | $104,375 |
| Today | +$1.72B | +$23.47M |
| Source of wealth | Pulp and paper | |
| Age | 42 | — |
| Country | United States | Brazil |
Net worth by year
| Year | Mark Zuckerberg | Ruben Feffer |
|---|---|---|
| 2026 | $222B | $1.5B |
| 2025 | $216B | $1.2B |
| 2024 | $177B | $1.5B |
| 2023 | $64.4B | $1.1B |
| 2022 | $67.3B | $1.5B |
| 2021 | $97B | $1.6B |
| 2020 | $54.7B | — |
| 2019 | $62.3B | $1.5B |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Ruben Feffer?
Mark Zuckerberg is richer, worth $209.7 billion compared with Ruben Feffer's $1.26 billion. The difference is $208.5 billion.
Who makes more per second, Mark Zuckerberg or Ruben Feffer?
Ruben Feffer makes more: about $1.21 per second versus −$124. Per day that's $104,375 vs −$10.69M.
How many times richer is Mark Zuckerberg than Ruben Feffer?
Mark Zuckerberg has about 166 times Ruben Feffer's net worth.