Mark Zuckerberg vs Selina Stihl: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Selina Stihl's $3.03 billion — a gap of $206.7 billion, or 69 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Selina Stihl
Source of wealth: chainsaws
$3.03B
Side-by-side
| Mark Zuckerberg | Selina Stihl | |
|---|---|---|
| Net worth | $209.7B | $3.03B |
| World rank | #5 | #1378 |
| Makes per second | −$124 | −$3.31 |
| Makes per day | −$10.69M | −$286,397 |
| Today | +$1.72B | −$390 |
| Source of wealth | chainsaws | |
| Age | 42 | 49 |
| Country | United States | Germany |
Net worth by year
| Year | Mark Zuckerberg | Selina Stihl |
|---|---|---|
| 2026 | $222B | $3.2B |
| 2025 | $216B | $3.2B |
| 2024 | $177B | — |
| 2023 | $64.4B | — |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Selina Stihl?
Mark Zuckerberg is richer, worth $209.7 billion compared with Selina Stihl's $3.03 billion. The difference is $206.7 billion.
Who makes more per second, Mark Zuckerberg or Selina Stihl?
Selina Stihl makes more: about −$3.31 per second versus −$124. Per day that's −$286,397 vs −$10.69M.
How many times richer is Mark Zuckerberg than Selina Stihl?
Mark Zuckerberg has about 69 times Selina Stihl's net worth.