Mark Zuckerberg vs Shari Arison: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Shari Arison's $5.96 billion — a gap of $203.8 billion, or 35 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Shari Arison
Source of wealth: Carnival Cruises
$5.96B
Side-by-side
| Mark Zuckerberg | Shari Arison | |
|---|---|---|
| Net worth | $209.7B | $5.96B |
| World rank | #5 | #706 |
| Makes per second | −$124 | −$0.70 |
| Makes per day | −$10.69M | −$60,145 |
| Today | +$1.72B | $0 |
| Source of wealth | Carnival Cruises | |
| Age | 42 | 69 |
| Country | United States | Israel |
Net worth by year
| Year | Mark Zuckerberg | Shari Arison |
|---|---|---|
| 2026 | $222B | $6B |
| 2025 | $216B | $6B |
| 2024 | $177B | $5.5B |
| 2023 | $64.4B | $4.2B |
| 2022 | $67.3B | $5B |
| 2021 | $97B | $4.4B |
| 2020 | $54.7B | $3.3B |
| 2019 | $62.3B | $5B |
| 2018 | $71B | $5.5B |
| 2017 | $56B | $4.9B |
| 2016 | $44.6B | $3.9B |
| 2015 | $33.4B | $4.4B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Shari Arison?
Mark Zuckerberg is richer, worth $209.7 billion compared with Shari Arison's $5.96 billion. The difference is $203.8 billion.
Who makes more per second, Mark Zuckerberg or Shari Arison?
Shari Arison makes more: about −$0.70 per second versus −$124. Per day that's −$60,145 vs −$10.69M.
How many times richer is Mark Zuckerberg than Shari Arison?
Mark Zuckerberg has about 35 times Shari Arison's net worth.