Mark Zuckerberg vs Shigenobu Nagamori: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Shigenobu Nagamori's $1.69 billion — a gap of $208 billion, or 124 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Shigenobu Nagamori
Source of wealth: Motors
$1.69B
Side-by-side
| Mark Zuckerberg | Shigenobu Nagamori | |
|---|---|---|
| Net worth | $209.7B | $1.69B |
| World rank | #5 | #2387 |
| Makes per second | −$124 | −$21.88 |
| Makes per day | −$10.69M | −$1.89M |
| Today | +$1.72B | −$53M |
| Source of wealth | Motors | |
| Age | 42 | 82 |
| Country | United States | Japan |
Net worth by year
| Year | Mark Zuckerberg | Shigenobu Nagamori |
|---|---|---|
| 2026 | $222B | $2.5B |
| 2025 | $216B | $2.8B |
| 2024 | $177B | $2.9B |
| 2023 | $64.4B | $3.7B |
| 2022 | $67.3B | $5.4B |
| 2021 | $97B | $8.7B |
| 2020 | $54.7B | $3.6B |
| 2019 | $62.3B | $4.1B |
| 2018 | $71B | $5.6B |
| 2017 | $56B | $3.6B |
| 2016 | $44.6B | $2.2B |
| 2015 | $33.4B | $3.3B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Shigenobu Nagamori?
Mark Zuckerberg is richer, worth $209.7 billion compared with Shigenobu Nagamori's $1.69 billion. The difference is $208 billion.
Who makes more per second, Mark Zuckerberg or Shigenobu Nagamori?
Shigenobu Nagamori makes more: about −$21.88 per second versus −$124. Per day that's −$1.89M vs −$10.69M.
How many times richer is Mark Zuckerberg than Shigenobu Nagamori?
Mark Zuckerberg has about 124 times Shigenobu Nagamori's net worth.