Mark Zuckerberg vs Smita Crishna Godrej: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Smita Crishna Godrej's $5.08 billion — a gap of $204.7 billion, or 41 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Smita Crishna Godrej
Source of wealth: Consumer goods
$5.08B
Side-by-side
| Mark Zuckerberg | Smita Crishna Godrej | |
|---|---|---|
| Net worth | $209.7B | $5.08B |
| World rank | #5 | #847 |
| Makes per second | −$124 | −$4.38 |
| Makes per day | −$10.69M | −$378,444 |
| Today | +$1.72B | −$4.93M |
| Source of wealth | Consumer goods | |
| Age | 42 | 75 |
| Country | United States | India |
Net worth by year
| Year | Mark Zuckerberg | Smita Crishna Godrej |
|---|---|---|
| 2026 | $222B | $5.4B |
| 2025 | $216B | $5.3B |
| 2024 | $177B | $3.8B |
| 2023 | $64.4B | $2.8B |
| 2022 | $67.3B | $2.5B |
| 2021 | $97B | $2.4B |
| 2020 | $54.7B | $1.9B |
| 2019 | $62.3B | $2.7B |
| 2018 | $71B | $2.9B |
| 2017 | $56B | $2.5B |
| 2016 | $44.6B | $2.2B |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Smita Crishna Godrej?
Mark Zuckerberg is richer, worth $209.7 billion compared with Smita Crishna Godrej's $5.08 billion. The difference is $204.7 billion.
Who makes more per second, Mark Zuckerberg or Smita Crishna Godrej?
Smita Crishna Godrej makes more: about −$4.38 per second versus −$124. Per day that's −$378,444 vs −$10.69M.
How many times richer is Mark Zuckerberg than Smita Crishna Godrej?
Mark Zuckerberg has about 41 times Smita Crishna Godrej's net worth.