Mark Zuckerberg vs Song Fei: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Song Fei's $1.35 billion — a gap of $208.4 billion, or 155 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Song Fei
Source of wealth: Machinery
$1.35B
Side-by-side
| Mark Zuckerberg | Song Fei | |
|---|---|---|
| Net worth | $209.7B | $1.35B |
| World rank | #5 | #2823 |
| Makes per second | −$124 | −$0.95 |
| Makes per day | −$10.69M | −$81,729 |
| Today | +$1.72B | −$29.28M |
| Source of wealth | Machinery | |
| Age | 42 | 60 |
| Country | United States | China |
Net worth by year
| Year | Mark Zuckerberg | Song Fei |
|---|---|---|
| 2026 | $222B | $1.8B |
| 2025 | $216B | $1.4B |
| 2024 | $177B | $1.1B |
| 2023 | $64.4B | $1.3B |
| 2022 | $67.3B | $2.1B |
| 2021 | $97B | $3.8B |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Song Fei?
Mark Zuckerberg is richer, worth $209.7 billion compared with Song Fei's $1.35 billion. The difference is $208.4 billion.
Who makes more per second, Mark Zuckerberg or Song Fei?
Song Fei makes more: about −$0.95 per second versus −$124. Per day that's −$81,729 vs −$10.69M.
How many times richer is Mark Zuckerberg than Song Fei?
Mark Zuckerberg has about 155 times Song Fei's net worth.