Mark Zuckerberg vs Sunil Mittal: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Sunil Mittal's $14.97 billion — a gap of $194.8 billion, or 14 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Sunil Mittal
Source of wealth: Telecom
$14.97B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Sunil Mittal | |
|---|---|---|
| Net worth | $209.7B | $14.97B |
| World rank | #5 | #189 |
| Makes per second | −$124 | $56.75 |
| Makes per day | −$10.69M | $4.9M |
| Today | +$1.72B | −$8.51M |
| Source of wealth | Telecom | |
| Age | 42 | 69 |
| Country | United States | India |
Net worth by year
| Year | Mark Zuckerberg | Sunil Mittal |
|---|---|---|
| 2026 | $222B | $14.2B |
| 2025 | $216B | $12.1B |
| 2024 | $177B | $9.2B |
| 2023 | $64.4B | $6.1B |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Sunil Mittal?
Mark Zuckerberg is richer, worth $209.7 billion compared with Sunil Mittal's $14.97 billion. The difference is $194.8 billion.
Who makes more per second, Mark Zuckerberg or Sunil Mittal?
Sunil Mittal makes more: about $56.75 per second versus −$124. Per day that's $4.9M vs −$10.69M.
How many times richer is Mark Zuckerberg than Sunil Mittal?
Mark Zuckerberg has about 14 times Sunil Mittal's net worth.