Mark Zuckerberg vs Udo Tschira: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Udo Tschira's $2.14 billion — a gap of $207.6 billion, or 98 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Udo Tschira
Source of wealth: Software
$2.14B
Side-by-side
| Mark Zuckerberg | Udo Tschira | |
|---|---|---|
| Net worth | $209.7B | $2.14B |
| World rank | #5 | #1924 |
| Makes per second | −$124 | −$1.23 |
| Makes per day | −$10.69M | −$105,958 |
| Today | +$1.72B | −$18.65M |
| Source of wealth | Software | |
| Age | 42 | 57 |
| Country | United States | Germany |
Net worth by year
| Year | Mark Zuckerberg | Udo Tschira |
|---|---|---|
| 2026 | $222B | $2.1B |
| 2025 | $216B | $2.2B |
| 2024 | $177B | $5.2B |
| 2023 | $64.4B | $3.2B |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Udo Tschira?
Mark Zuckerberg is richer, worth $209.7 billion compared with Udo Tschira's $2.14 billion. The difference is $207.6 billion.
Who makes more per second, Mark Zuckerberg or Udo Tschira?
Udo Tschira makes more: about −$1.23 per second versus −$124. Per day that's −$105,958 vs −$10.69M.
How many times richer is Mark Zuckerberg than Udo Tschira?
Mark Zuckerberg has about 98 times Udo Tschira's net worth.