Mark Zuckerberg vs Vinod Khosla: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Vinod Khosla's $10.19 billion — a gap of $199.6 billion, or 21 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Vinod Khosla
Source of wealth: Sun Microsystems, venture capital
$10.19B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Vinod Khosla | |
|---|---|---|
| Net worth | $209.7B | $10.19B |
| World rank | #5 | #346 |
| Makes per second | −$124 | $39.29 |
| Makes per day | −$10.69M | $3.4M |
| Today | +$1.72B | +$96.51M |
| Source of wealth | Sun Microsystems, venture capital | |
| Age | 42 | 71 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Vinod Khosla |
|---|---|---|
| 2026 | $222B | $12.1B |
| 2025 | $216B | $8.2B |
| 2024 | $177B | $6.7B |
| 2023 | $64.4B | $4.8B |
| 2022 | $67.3B | $6.9B |
| 2021 | $97B | $2.7B |
| 2020 | $54.7B | $2B |
| 2019 | $62.3B | $2.1B |
| 2018 | $71B | $2.3B |
| 2017 | $56B | $1.6B |
| 2016 | $44.6B | $1.5B |
| 2015 | $33.4B | $1.7B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Vinod Khosla?
Mark Zuckerberg is richer, worth $209.7 billion compared with Vinod Khosla's $10.19 billion. The difference is $199.6 billion.
Who makes more per second, Mark Zuckerberg or Vinod Khosla?
Vinod Khosla makes more: about $39.29 per second versus −$124. Per day that's $3.4M vs −$10.69M.
How many times richer is Mark Zuckerberg than Vinod Khosla?
Mark Zuckerberg has about 21 times Vinod Khosla's net worth.