Mark Zuckerberg vs Vinod Rai Gupta: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Vinod Rai Gupta's $3.33 billion — a gap of $206.4 billion, or 63 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Vinod Rai Gupta
Source of wealth: Electrical equipment
$3.33B
Side-by-side
| Mark Zuckerberg | Vinod Rai Gupta | |
|---|---|---|
| Net worth | $209.7B | $3.33B |
| World rank | #5 | #1250 |
| Makes per second | −$124 | −$25.19 |
| Makes per day | −$10.69M | −$2.18M |
| Today | +$1.72B | +$142M |
| Source of wealth | Electrical equipment | |
| Age | 42 | 81 |
| Country | United States | India |
Net worth by year
| Year | Mark Zuckerberg | Vinod Rai Gupta |
|---|---|---|
| 2026 | $222B | $4.2B |
| 2025 | $216B | $4.6B |
| 2024 | $177B | $5B |
| 2023 | $64.4B | $4B |
| 2022 | $67.3B | $3.8B |
| 2021 | $97B | $4B |
| 2020 | $54.7B | $2.1B |
| 2019 | $62.3B | $2.8B |
| 2018 | $71B | $2.2B |
| 2017 | $56B | — |
| 2016 | $44.6B | $1.1B |
| 2015 | $33.4B | $1.2B |
Frequently asked questions
Who is richer, Mark Zuckerberg or Vinod Rai Gupta?
Mark Zuckerberg is richer, worth $209.7 billion compared with Vinod Rai Gupta's $3.33 billion. The difference is $206.4 billion.
Who makes more per second, Mark Zuckerberg or Vinod Rai Gupta?
Vinod Rai Gupta makes more: about −$25.19 per second versus −$124. Per day that's −$2.18M vs −$10.69M.
How many times richer is Mark Zuckerberg than Vinod Rai Gupta?
Mark Zuckerberg has about 63 times Vinod Rai Gupta's net worth.