Mark Zuckerberg vs Wayne Rothbaum: who is richer?
Mark Zuckerberg is richer, with a net worth of $209.7 billion versus Wayne Rothbaum's $3.04 billion — a gap of $206.7 billion, or 69 times as much (as of November 7, 2026).

Mark Zuckerberg
Source of wealth: Facebook
$209.7B
Wayne Rothbaum
Source of wealth: Biotech investing
$3.04B
Made since you opened this page: $0.00
Side-by-side
| Mark Zuckerberg | Wayne Rothbaum | |
|---|---|---|
| Net worth | $209.7B | $3.04B |
| World rank | #5 | #1372 |
| Makes per second | −$124 | $6.82 |
| Makes per day | −$10.69M | $589,496 |
| Today | +$1.72B | +$9M |
| Source of wealth | Biotech investing | |
| Age | 42 | 58 |
| Country | United States | United States |
Net worth by year
| Year | Mark Zuckerberg | Wayne Rothbaum |
|---|---|---|
| 2026 | $222B | $2.9B |
| 2025 | $216B | $2.7B |
| 2024 | $177B | $3.1B |
| 2023 | $64.4B | $2.7B |
| 2022 | $67.3B | — |
| 2021 | $97B | — |
| 2020 | $54.7B | — |
| 2019 | $62.3B | — |
| 2018 | $71B | — |
| 2017 | $56B | — |
| 2016 | $44.6B | — |
| 2015 | $33.4B | — |
Frequently asked questions
Who is richer, Mark Zuckerberg or Wayne Rothbaum?
Mark Zuckerberg is richer, worth $209.7 billion compared with Wayne Rothbaum's $3.04 billion. The difference is $206.7 billion.
Who makes more per second, Mark Zuckerberg or Wayne Rothbaum?
Wayne Rothbaum makes more: about $6.82 per second versus −$124. Per day that's $589,496 vs −$10.69M.
How many times richer is Mark Zuckerberg than Wayne Rothbaum?
Mark Zuckerberg has about 69 times Wayne Rothbaum's net worth.