Nanu Gupta vs Andrei Rappoport: who is richer?
Nanu Gupta is richer, with a net worth of $1.38 billion versus Andrei Rappoport's $1.38 billion — a gap of $1.48 million, or 1.00 times as much (as of November 7, 2026).
Nanu Gupta
Source of wealth: Retail
$1.38B
Andrei Rappoport
Source of wealth: Investments
$1.38B
Made since you opened this page: $0.00
Side-by-side
| Nanu Gupta | Andrei Rappoport | |
|---|---|---|
| Net worth | $1.38B | $1.38B |
| World rank | #2789 | #2791 |
| Makes per second | −$0.79 | $3.60 |
| Makes per day | −$68,236 | $311,065 |
| Today | −$91 | $0 |
| Source of wealth | Retail | Investments |
| Age | 84 | 63 |
| Country | India | Russia |
Net worth by year
| Year | Nanu Gupta | Andrei Rappoport |
|---|---|---|
| 2026 | $1.4B | $1.4B |
| 2025 | — | $1.2B |
| 2024 | — | $1.1B |
| 2023 | — | $1.2B |
| 2022 | — | $1.2B |
| 2021 | — | $1.2B |
| 2020 | — | $1.2B |
| 2019 | — | $1.1B |
| 2018 | — | $1.1B |
| 2017 | — | $1.1B |
| 2016 | — | $1.1B |
| 2015 | — | $1.1B |
Frequently asked questions
Who is richer, Nanu Gupta or Andrei Rappoport?
Nanu Gupta is richer, worth $1.38 billion compared with Andrei Rappoport's $1.38 billion. The difference is $1.48 million.
Who makes more per second, Nanu Gupta or Andrei Rappoport?
Andrei Rappoport makes more: about $3.60 per second versus −$0.79. Per day that's $311,065 vs −$68,236.
How many times richer is Nanu Gupta than Andrei Rappoport?
Nanu Gupta has about 1.00 times Andrei Rappoport's net worth.