Rahul Bhatia vs David Thomson: who is richer?
Rahul Bhatia is richer, with a net worth of $7.66 billion versus David Thomson's $7.64 billion — a gap of $19.33 million, or 1.00 times as much (as of November 7, 2026).
Rahul Bhatia
Source of wealth: Aviation
$7.66B
Made since you opened this page: $0.00
David Thomson
Source of wealth: Thomson Reuters
$7.64B
Side-by-side
| Rahul Bhatia | David Thomson | |
|---|---|---|
| Net worth | $7.66B | $7.64B |
| World rank | #519 | #521 |
| Makes per second | $3.18 | −$50.61 |
| Makes per day | $275,089 | −$4.37M |
| Today | +$26.4M | −$239.3M |
| Source of wealth | Aviation | Thomson Reuters |
| Age | 67 | 69 |
| Country | India | Canada |
Net worth by year
| Year | Rahul Bhatia | David Thomson |
|---|---|---|
| 2026 | $7.1B | $7B |
| 2025 | $7.5B | $10.2B |
| 2024 | $5.6B | $67.8B |
| 2023 | $3.8B | $54.4B |
| 2022 | — | $49.2B |
| 2021 | — | $41.8B |
| 2020 | — | $31.6B |
| 2019 | — | $32.5B |
| 2018 | — | $25B |
| 2017 | — | $27.2B |
| 2016 | — | $23.8B |
| 2015 | — | $25.5B |
Frequently asked questions
Who is richer, Rahul Bhatia or David Thomson?
Rahul Bhatia is richer, worth $7.66 billion compared with David Thomson's $7.64 billion. The difference is $19.33 million.
Who makes more per second, Rahul Bhatia or David Thomson?
Rahul Bhatia makes more: about $3.18 per second versus −$50.61. Per day that's $275,089 vs −$4.37M.
How many times richer is Rahul Bhatia than David Thomson?
Rahul Bhatia has about 1.00 times David Thomson's net worth.