Sergey Brin vs Rahul Dhoot: who is richer?
Sergey Brin is richer, with a net worth of $218.1 billion versus Rahul Dhoot's $1.41 billion — a gap of $216.7 billion, or 155 times as much (as of November 7, 2026).

Sergey Brin
Source of wealth: Google
$218.1B
Made since you opened this page: $0.00
Rahul Dhoot
Source of wealth: Auto components
$1.41B
Side-by-side
| Sergey Brin | Rahul Dhoot | |
|---|---|---|
| Net worth | $218.1B | $1.41B |
| World rank | #4 | #2748 |
| Makes per second | $1,585 | — |
| Makes per day | $136.9M | — |
| Today | +$1.58B | −$7.05M |
| Source of wealth | Auto components | |
| Age | 53 | 53 |
| Country | United States | India |
Net worth by year
| Year | Sergey Brin | Rahul Dhoot |
|---|---|---|
| 2026 | $237B | — |
| 2025 | $138B | — |
| 2024 | $110B | — |
| 2023 | $76B | — |
| 2022 | $107B | — |
| 2021 | $89B | — |
| 2020 | $49.1B | — |
| 2019 | $49.8B | — |
| 2018 | $47.5B | — |
| 2017 | $39.8B | — |
| 2016 | $34.4B | — |
| 2015 | $29.2B | — |
Frequently asked questions
Who is richer, Sergey Brin or Rahul Dhoot?
Sergey Brin is richer, worth $218.1 billion compared with Rahul Dhoot's $1.41 billion. The difference is $216.7 billion.
How many times richer is Sergey Brin than Rahul Dhoot?
Sergey Brin has about 155 times Rahul Dhoot's net worth.