Surin Upatkoon vs Brian Schimpf: who is richer?
Surin Upatkoon is richer, with a net worth of $1.48 billion versus Brian Schimpf's $1.48 billion — a gap of $2.01 million, or 1.00 times as much (as of November 7, 2026).
Surin Upatkoon
Source of wealth: Telecom, lotteries, insurance
$1.48B
Made since you opened this page: $0.00
Brian Schimpf
Source of wealth: defense technology
$1.48B
Side-by-side
| Surin Upatkoon | Brian Schimpf | |
|---|---|---|
| Net worth | $1.48B | $1.48B |
| World rank | #2646 | #2649 |
| Makes per second | $3.51 | — |
| Makes per day | $303,539 | — |
| Today | −$4.03M | −$139 |
| Source of wealth | Telecom, lotteries, insurance | defense technology |
| Age | 77 | 42 |
| Country | Thailand | United States |
Net worth by year
| Year | Surin Upatkoon | Brian Schimpf |
|---|---|---|
| 2026 | $1.6B | — |
| 2025 | $1.3B | — |
| 2022 | $1.1B | — |
| 2021 | $1B | — |
| 2019 | $1B | — |
| 2018 | $1B | — |
| 2017 | $1B | — |
| 2016 | $1.1B | — |
| 2015 | $1.3B | — |
Frequently asked questions
Who is richer, Surin Upatkoon or Brian Schimpf?
Surin Upatkoon is richer, worth $1.48 billion compared with Brian Schimpf's $1.48 billion. The difference is $2.01 million.
How many times richer is Surin Upatkoon than Brian Schimpf?
Surin Upatkoon has about 1.00 times Brian Schimpf's net worth.