Thomas Pritzker vs Francis Choi: who is richer?
Thomas Pritzker is richer, with a net worth of $7.97 billion versus Francis Choi's $7.95 billion — a gap of $25.06 million, or 1.00 times as much (as of November 7, 2026).
Thomas Pritzker
Source of wealth: Hotels, investments
$7.97B
Made since you opened this page: $0.00
Francis Choi
Source of wealth: Real estate
$7.95B
Side-by-side
| Thomas Pritzker | Francis Choi | |
|---|---|---|
| Net worth | $7.97B | $7.95B |
| World rank | #482 | #484 |
| Makes per second | $31.07 | −$3.06 |
| Makes per day | $2.68M | −$264,252 |
| Today | +$14.48M | +$2.91M |
| Source of wealth | Hotels, investments | Real estate |
| Age | 76 | 79 |
| Country | United States | Hong Kong |
Net worth by year
| Year | Thomas Pritzker | Francis Choi |
|---|---|---|
| 2026 | $6.2B | $8B |
| 2025 | $6.4B | $8.1B |
| 2024 | $6.7B | $8.2B |
| 2023 | $5.3B | $8.2B |
| 2022 | $5B | $8.1B |
| 2021 | $4.5B | $6.6B |
| 2020 | $3.1B | $6.6B |
| 2019 | $4.1B | $6.7B |
| 2018 | $4.1B | $6.4B |
| 2017 | $3.2B | $5.9B |
| 2016 | $2.7B | $5.7B |
| 2015 | $3.2B | $3.7B |
Frequently asked questions
Who is richer, Thomas Pritzker or Francis Choi?
Thomas Pritzker is richer, worth $7.97 billion compared with Francis Choi's $7.95 billion. The difference is $25.06 million.
Who makes more per second, Thomas Pritzker or Francis Choi?
Thomas Pritzker makes more: about $31.07 per second versus −$3.06. Per day that's $2.68M vs −$264,252.
How many times richer is Thomas Pritzker than Francis Choi?
Thomas Pritzker has about 1.00 times Francis Choi's net worth.