Vinod Rai Gupta vs Marina Berlusconi: who is richer?
Vinod Rai Gupta is richer, with a net worth of $3.33 billion versus Marina Berlusconi's $3.32 billion — a gap of $6.33 million, or 1.00 times as much (as of November 7, 2026).
Vinod Rai Gupta
Source of wealth: Electrical equipment
$3.33B
Marina Berlusconi
Source of wealth: Media
$3.32B
Made since you opened this page: $0.00
Side-by-side
| Vinod Rai Gupta | Marina Berlusconi | |
|---|---|---|
| Net worth | $3.33B | $3.32B |
| World rank | #1250 | #1253 |
| Makes per second | −$25.19 | $18.21 |
| Makes per day | −$2.18M | $1.57M |
| Today | +$142M | −$18.76M |
| Source of wealth | Electrical equipment | Media |
| Age | 81 | 60 |
| Country | India | Italy |
Net worth by year
| Year | Vinod Rai Gupta | Marina Berlusconi |
|---|---|---|
| 2026 | $4.2B | $3.2B |
| 2025 | $4.6B | $2.4B |
| 2024 | $5B | $2.1B |
| 2023 | $4B | — |
| 2022 | $3.8B | — |
| 2021 | $4B | — |
| 2020 | $2.1B | — |
| 2019 | $2.8B | — |
| 2018 | $2.2B | — |
| 2016 | $1.1B | — |
| 2015 | $1.2B | — |
Frequently asked questions
Who is richer, Vinod Rai Gupta or Marina Berlusconi?
Vinod Rai Gupta is richer, worth $3.33 billion compared with Marina Berlusconi's $3.32 billion. The difference is $6.33 million.
Who makes more per second, Vinod Rai Gupta or Marina Berlusconi?
Marina Berlusconi makes more: about $18.21 per second versus −$25.19. Per day that's $1.57M vs −$2.18M.
How many times richer is Vinod Rai Gupta than Marina Berlusconi?
Vinod Rai Gupta has about 1.00 times Marina Berlusconi's net worth.