Wong Man Li vs Greg Brown: who is richer?
Wong Man Li is richer, with a net worth of $1.52 billion versus Greg Brown's $1.52 billion — a gap of $685,000, or 1.00 times as much (as of November 7, 2026).
Wong Man Li
Source of wealth: Furniture
$1.52B
Greg Brown
Source of wealth: Motorola
$1.52B
Made since you opened this page: $0.00
Side-by-side
| Wong Man Li | Greg Brown | |
|---|---|---|
| Net worth | $1.52B | $1.52B |
| World rank | #2583 | #2585 |
| Makes per second | −$11.48 | $0.91 |
| Makes per day | −$991,796 | $78,881 |
| Today | −$7.75M | −$4.66M |
| Source of wealth | Furniture | Motorola |
| Age | 61 | 66 |
| Country | Hong Kong | United States |
Net worth by year
| Year | Wong Man Li | Greg Brown |
|---|---|---|
| 2026 | $2.4B | $1.5B |
| 2025 | $2.1B | — |
| 2024 | $2B | — |
| 2023 | $2.7B | — |
| 2022 | $2.8B | — |
| 2021 | $5.2B | — |
| 2020 | $1.5B | — |
| 2019 | $1.3B | — |
| 2018 | $2.3B | — |
| 2017 | $1.9B | — |
| 2016 | $1.5B | — |
| 2015 | $1.2B | — |
Frequently asked questions
Who is richer, Wong Man Li or Greg Brown?
Wong Man Li is richer, worth $1.52 billion compared with Greg Brown's $1.52 billion. The difference is $685,000.
Who makes more per second, Wong Man Li or Greg Brown?
Greg Brown makes more: about $0.91 per second versus −$11.48. Per day that's $78,881 vs −$991,796.
How many times richer is Wong Man Li than Greg Brown?
Wong Man Li has about 1.00 times Greg Brown's net worth.