Richest People in Mumbai
Mukesh Ambani is the richest person in Mumbai, with a net worth of $90.99 billion as of November 7, 2026. Dilip Shanghvi is second with $26.46B. There are 72 billionaires in Mumbai, worth $363.9 billion combined.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second |
|---|---|---|---|---|
| 1 | Mukesh AmbaniDiversified | $90.99B | +$326.7M(+0.4%) | −$29.96/s |
| 2 | Dilip ShanghviPharmaceuticals | $26.46B | +$458.2M(+1.8%) | $30.91/s |
| 3 | Kumar BirlaDiversified | $22.86B | +$116.9M(+0.5%) | $38.79/s |
| 4 | Uday KotakBanking | $15.81B | +$340.3M(+2.2%) | $35.73/s |
| 5 | Radhakishan DamaniRetail, investments | $13.48B | −$1.76M(−0.0%) | −$37.94/s |
| 6 | Rekha JhunjhunwalaInvestments | $8.98B | −$28.04M(−0.3%) | $31.20/s |
| 7 | Mangal Prabhat LodhaReal estate | $7.02B | +$112.6M(+1.6%) | −$48.99/s |
| 8 | Shapoor MistryDiversified | $5.83B | +$22.78M(+0.4%) | −$42.89/s |
| 9 | Chandru RahejaReal estate | $5.66B | −$14.48M(−0.3%) | $15.01/s |
| 10 | Falguni NayarRetailing | $5.63B | +$33.15M(+0.6%) | $54.02/s |
| 11 | Balkrishan GoenkaDiversified | $5.52B | −$339M(−5.8%) | $53.75/s |
| 12 | Gopikishan DamaniRetail, investments | $5.3B | −$1.23M(−0.0%) | −$15.92/s |
| 13 | Jamshyd GodrejConsumer goods, real estate | $5.08B | −$4.93M(−0.1%) | −$2.40/s |
| 14 | Smita Crishna GodrejConsumer goods | $5.08B | −$4.93M(−0.1%) | −$4.38/s |
| 15 | Vikas OberoiReal estate | $5.01B | −$58.76M(−1.2%) | $6.07/s |
| 16 | Nusli WadiaConsumer goods | $4.73B | −$184.8M(−3.8%) | −$3.31/s |
| 17 | Ajay PiramalPharmaceuticals | $4.45B | +$42.85M(+1.0%) | $26.68/s |
| 18 | Harsh MariwalaConsumer goods | $4.44B | +$35.86M(+0.8%) | $20.54/s |
| 19 | Mahendra Choksi & familyPaints | $4.36B | +$22.75M(+0.5%) | $3.25/s |
| 20 | Shekhar BajajDiversified | $4.05B | +$56.94M(+1.4%) | −$2.88/s |
| 21 | Kumud BajajDiversified | $4.05B | +$56.94M(+1.4%) | −$2.18/s |
| 22 | Niraj BajajDiversified | $4.05B | +$56.94M(+1.4%) | −$2.88/s |
| 23 | Anand MahindraDiversified | $3.85B | +$149.9M(+4.1%) | $6.88/s |
| 24 | Alpana DangiInvestments | $3.71B | −$604,723(−0.0%) | $31.90/s |
| 25 | Nadir GodrejConsumer goods, real estate | $3.71B | −$28.81M(−0.8%) | −$5.83/s |
| 26 | Adi GodrejConsumer goods | $3.62B | −$28.81M(−0.8%) | −$7.51/s |
| 27 | Leena TewariPharmaceuticals | $3.53B | — | −$5.26/s |
| 28 | Madhukar ParekhAdhesives | $3.41B | +$71.02M(+2.1%) | $4.10/s |
| 29 | Atul RuiaReal estate | $3.19B | +$37.18M(+1.2%) | $11.71/s |
| 30 | Arvind PoddarTires | $3.01B | +$5M(+0.2%) | −$7.79/s |
| 31 | Rajan Raheja & familyDiversified | $2.95B | −$32.11M(−1.1%) | −$10.92/s |
| 32 | Firoz MistryDiversified | $2.92B | +$11.39M(+0.4%) | −$21.45/s |
| 33 | Zahan MistryDiversified | $2.92B | +$11.39M(+0.4%) | −$21.45/s |
| 34 | Harsh GoenkaDiversified | $2.85B | +$16.65M(+0.6%) | −$12.94/s |
| 35 | Yusuf HamiedPharmaceuticals | $2.53B | +$11.55M(+0.5%) | −$5.40/s |
| 36 | Raamdeo AgrawalFinancial services | $2.52B | +$12.15M(+0.5%) | $18.19/s |
| 37 | Ajay ParekhAdhesives | $2.33B | +$45.77M(+2.0%) | $2.49/s |
| 38 | Narendrakumar ParekhAdhesives | $2.31B | +$43.03M(+1.9%) | $2.19/s |
| 39 | Rishad NaorojiConsumer goods, real estate | $2.31B | — | −$5.80/s |
| 40 | Inder JaisinghaniCables & wires | $2.24B | −$1.07M(−0.0%) | $12.73/s |
| 41 | Abhay SoiHealthcare | $2.23B | +$9.77M(+0.4%) | −$5.43/s |
| 42 | Motilal OswalFinancial services | $2.18B | +$10.53M(+0.5%) | $15.47/s |
| 43 | Ramesh JaisinghaniCables and wires | $2.17B | −$1.01M(−0.0%) | $11.35/s |
| 44 | Ajay JaisinghaniWires and cables | $2.17B | −$998,978(−0.0%) | $11.28/s |
| 45 | Basudeo SinghPharmaceuticals | $2.16B | +$32.31M(+1.5%) | $1.15/s |
| 46 | Mrudula ParekhAdhesives | $2.02B | +$38.5M(+1.9%) | $2.32/s |
| 47 | Hemendra KothariFinancial services | $1.98B | — | $1.62/s |
| 48 | Premchand GodhaPharmaceuticals | $1.95B | −$6.74M(−0.3%) | $8.93/s |
| 49 | Rafique MalikFootwear | $1.85B | −$50.37M(−2.6%) | −$14.74/s |
| 50 | Girdhari Lal BawriPharmaceuticals | $1.84B | — | −$3.11/s |
| 51 | Girdhari JaisinghaniCables & wires | $1.81B | −$834,349(−0.0%) | $10.17/s |
| 52 | Banwari Lal BawriPharmaceuticals | $1.79B | — | −$2.21/s |
| 53 | Bina ChhabriaAlcoholic beverages | $1.75B | +$20.84M(+1.2%) | $26.54/s |
| 54 | Chaitanya DesaiElectric cables | $1.74B | −$188.1M(−9.7%) | $16.38/s |
| 55 | Kushal DesaiElectrical cables | $1.74B | −$188.1M(−9.7%) | $16.38/s |
| 56 | Ronnie Screwvalaedtech, entertainment | $1.71B | +$4.46M(+0.3%) | $4.24/s |
| 57 | Habil Khorakiwalapharmaceuticals | $1.68B | −$33.95M(−2.0%) | $7.49/s |
| 58 | Naresh JainAuto components | $1.46B | −$1.13M(−0.1%) | $5.12/s |
| 59 | Rajesh SharmaFinance | $1.4B | −$23.8M(−1.7%) | $7.93/s |
| 60 | Viren DoshiSolar modules | $1.38B | −$5.63M(−0.4%) | −$0.31/s |
| 61 | Nanu GuptaRetail | $1.38B | — | −$0.79/s |
| 62 | Mofatraj MunotReal estate | $1.37B | −$2.03M(−0.1%) | $1.32/s |
| 63 | Lalit KeshreFinancial Services | $1.27B | −$50.72M(−3.8%) | $13.05/s |
| 64 | Hitesh DoshiSolar panels | $1.2B | −$4.89M(−0.4%) | $0.08/s |
| 65 | Pankaj DoshiSolar panels | $1.2B | −$4.93M(−0.4%) | $0.05/s |
| 66 | Mustafa HamiedPharmaceuticals | $1.18B | +$2.98M(+0.3%) | −$0.32/s |
| 67 | Sanjeev ShahFoods | $1.17B | — | −$1.33/s |
| 68 | Rajju ShroffAgrochemicals | $1.15B | +$26.61M(+2.4%) | −$4.93/s |
| 69 | Vinod SarafChemicals | $1.11B | +$26.67M(+2.5%) | −$9.72/s |
| 70 | Kalpana ParekhAdhesives | $1.09B | +$21.42M(+2.0%) | $1.76/s |
| 71 | Kirit DoshiSolar modules | $1.05B | −$4.36M(−0.4%) | $0.90/s |
| 72 | Akshay AroraSpecialty pharmaceuticals | $978.7M | −$31.44M(−3.1%) | −$10.31/s |
Other cities
Frequently asked questions
Who is the richest person in Mumbai?
Mukesh Ambani is the richest person in Mumbai, worth $90.99 billion according to Forbes' real-time data on November 7, 2026.
How many billionaires are there in Mumbai?
Forbes counts 72 billionaires in Mumbai, with a combined net worth of $363.9 billion.