Richest People in Shenzhen
Ma Huateng is the richest person in Shenzhen, with a net worth of $45.56 billion as of November 7, 2026. Wang Chuanfu is second with $21.35B. There are 58 billionaires in Shenzhen, worth $253.2 billion combined.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second |
|---|---|---|---|---|
| 1 | Ma HuatengOnline games | $45.56B | −$959.7M(−2.1%) | −$210/s |
| 2 | Wang ChuanfuBatteries, automobiles | $21.35B | −$237.9M(−1.1%) | −$99.82/s |
| 3 | Wang WeiPackage delivery | $16.61B | −$37.46M(−0.2%) | $8.03/s |
| 4 | Zhang ZhidongOnline games | $13.87B | −$261.1M(−1.8%) | −$59.92/s |
| 5 | Wang LaishengElectronics components | $12.11B | −$160.4M(−1.3%) | $59.48/s |
| 6 | Li XitingMedical devices | $11.79B | +$2.97M(+0.0%) | −$19.89/s |
| 7 | Lin Muqin & familyBeverages | $8.82B | −$32.91M(−0.4%) | −$49.06/s |
| 8 | Lin LiInvestments | $8.08B | +$19.02M(+0.2%) | $7.51/s |
| 9 | Zeng FangqinSmartphone components | $7.85B | −$182.7M(−2.3%) | $34.64/s |
| 10 | Xu HangMedical devices | $7.79B | +$1.63M(+0.0%) | −$8.11/s |
| 11 | Frank WangDrones | $6.16B | — | $14.96/s |
| 12 | Cai HuaboMemory and storage | $5.29B | −$269.3M(−4.8%) | $57.22/s |
| 13 | Li HuaFinancial services | $5.17B | +$202.9M(+4.1%) | −$10.51/s |
| 14 | Zhu Baoguo & familyPharmaceuticals | $5.13B | +$5.37M(+0.1%) | $2.57/s |
| 15 | Yang MengElectronics | $4.23B | −$143.7M(−3.3%) | $18.46/s |
| 16 | Xia ZuoquanAutomobiles, batteries | $4.1B | −$37.91M(−0.9%) | −$13.80/s |
| 17 | Li Hu & familyMemory and storage | $3.14B | −$243M(−7.2%) | — |
| 18 | Chen Hua & familyReal estate | $2.69B | +$104M(+4.0%) | $5.73/s |
| 19 | Huang Xiaofen & familyPrinted circuit boards | $2.58B | −$230.5M(−8.2%) | $21.27/s |
| 20 | Chen ZhipingE-cigarettes | $2.44B | −$52.9M(−2.1%) | −$16.93/s |
| 21 | Wu Lanlan & familyPackaging | $2.38B | −$79.58M(−3.2%) | $17.42/s |
| 22 | Zhu XingmingElectrical equipment | $2.36B | −$48.49M(−2.0%) | −$10.66/s |
| 23 | Zhang FanTouch screens | $2.36B | +$12.98M(+0.6%) | −$4.82/s |
| 24 | Huang ShanSoftware | $2.32B | −$73.36M(−3.1%) | −$7.61/s |
| 25 | Li Jianquan & familyConsumer products | $2.08B | — | −$10.21/s |
| 26 | Li JianliBattery parts | $2.07B | −$43.8M(−2.1%) | $11.34/s |
| 27 | Chen Qixingelectronics components | $1.97B | −$97.74M(−4.7%) | $3.36/s |
| 28 | Gu WeiConsumer electronics | $1.82B | −$25.23M(−1.4%) | $8.23/s |
| 29 | Howard HuangCameras and sensors | $1.78B | −$91.59M(−4.9%) | $18.19/s |
| 30 | Cheng Zhenghuimedical equipment | $1.78B | +$11.51M(+0.7%) | $3.49/s |
| 31 | Weng XiandingMedical devices | $1.76B | +$7.63M(+0.4%) | $3.12/s |
| 32 | Liu JingkangCameras | $1.72B | −$66.66M(−3.7%) | −$80.46/s |
| 33 | Lu DiDrones | $1.68B | — | −$0.40/s |
| 34 | Liang GuangweiConglomerate | $1.65B | −$31.7M(−1.9%) | −$1.04/s |
| 35 | Gao YunfengIndustrial lasers | $1.62B | −$56.38M(−3.4%) | $5.45/s |
| 36 | Tong Yongsheng & familyelectrical equipment | $1.57B | −$56.13M(−3.5%) | $9.27/s |
| 37 | He ZhaoxiSoftware | $1.55B | −$67.31M(−4.1%) | $1.09/s |
| 38 | Sun ChengsiMemory and storage | $1.54B | −$99.08M(−6.0%) | — |
| 39 | Swift XieDrones | $1.44B | — | $0.79/s |
| 40 | Liu Chengyu & familyPower supply equipment | $1.43B | −$42.81M(−2.9%) | $2.54/s |
| 41 | Huang ChulongReal estate | $1.4B | +$3.35M(+0.2%) | $2.00/s |
| 42 | Zhang ShengweiE-cigarettes | $1.37B | — | −$16.46/s |
| 43 | Xiong WuSoftware | $1.35B | −$58.34M(−4.1%) | $0.95/s |
| 44 | Peng Haoelectronics | $1.35B | −$80.52M(−5.6%) | $1.40/s |
| 45 | Wang GuanranGold mining | $1.31B | −$19.3M(−1.5%) | — |
| 46 | Zhu ZhaojiangSmartphones | $1.28B | +$11.52M(+0.9%) | −$10.30/s |
| 47 | Zhou JianSolar energy equipment | $1.27B | −$32.35M(−2.5%) | −$6.45/s |
| 48 | Zhou Zongwen & familyJewelry | $1.25B | +$17.14M(+1.4%) | −$0.95/s |
| 49 | Rao Wei & familyPharmaceuticals | $1.24B | +$5.39M(+0.4%) | $2.69/s |
| 50 | Benjamin Zhengmin Pan & familyElectronics | $1.21B | −$8.62M(−0.7%) | −$5.66/s |
| 51 | Jiang Xuefei & familyprinted circuit boards | $1.18B | −$86.57M(−6.8%) | $0.58/s |
| 52 | Lu YiwenJewelry | $1.14B | −$27.28M(−2.3%) | −$3.25/s |
| 53 | Ma Feielectronics components | $1.13B | −$47.57M(−4.1%) | −$0.83/s |
| 54 | Wang MingwangElectronics components | $1.1B | −$21.71M(−1.9%) | −$2.07/s |
| 55 | Xiong XiaochuanMedical devices | $1.05B | −$39.86M(−3.7%) | −$2.21/s |
| 56 | Zhang Tianyutelecommunications | $983.2M | −$32.79M(−3.2%) | −$10.22/s |
| 57 | Zhou Jianrobotics | $970.7M | −$36.87M(−3.7%) | −$12.45/s |
| 58 | Sun AixiangThermal management | $970.2M | −$153.5M(−13.7%) | — |
Other cities
Frequently asked questions
Who is the richest person in Shenzhen?
Ma Huateng is the richest person in Shenzhen, worth $45.56 billion according to Forbes' real-time data on November 7, 2026.
How many billionaires are there in Shenzhen?
Forbes counts 58 billionaires in Shenzhen, with a combined net worth of $253.2 billion.