Richest People in Shanghai
Colin Huang is the richest person in Shanghai, with a net worth of $29.26 billion as of November 7, 2026. Zhong Huijuan is second with $18.78B. There are 61 billionaires in Shanghai, worth $200 billion combined.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second |
|---|---|---|---|---|
| 1 | Colin HuangE-commerce | $29.26B | −$324.2M(−1.1%) | −$258/s |
| 2 | Zhong HuijuanPharmaceuticals | $18.78B | −$185.1M(−1.0%) | $164/s |
| 3 | Yu YongMining | $17.96B | −$595M(−3.2%) | $144/s |
| 4 | Liu YongxingDiversified | $14.54B | — | $68.09/s |
| 5 | Tsai Eng-mengFood, beverages | $5.41B | −$4.42M(−0.1%) | −$23.58/s |
| 6 | Lai MeisongPackage delivery | $5.11B | +$6.32M(+0.1%) | $10.12/s |
| 7 | Han TaoCopper-clad laminates | $4.75B | +$4.94M(+0.1%) | $11.02/s |
| 8 | Jason JiangAdvertising | $4.32B | +$20.54M(+0.5%) | $6.41/s |
| 9 | Chen WeiliangSemiconductors | $4.06B | +$45.46M(+1.1%) | −$11.31/s |
| 10 | Liu WeiMobile gaming | $3.7B | — | −$13.85/s |
| 11 | Luo YuhaoMobile gaming | $3.5B | — | −$13.85/s |
| 12 | Qiu WenshengManufacturing | $3.27B | −$131.4M(−3.9%) | $9.25/s |
| 13 | Shi YuzhuOnline games, investments | $2.93B | −$19.49M(−0.7%) | $2.59/s |
| 14 | Zhang NingChemicals | $2.83B | −$9.01M(−0.3%) | $18.47/s |
| 15 | Guo GuangchangDiversified | $2.63B | −$1.15M(−0.0%) | $0.50/s |
| 16 | Ge WeidongInvestment | $2.6B | −$40.93M(−1.6%) | −$9.59/s |
| 17 | Li GaitengHair dryers | $2.6B | −$19.62M(−0.7%) | $3.94/s |
| 18 | Huijiao YuPackage delivery | $2.49B | −$8.86M(−0.4%) | $13.69/s |
| 19 | Liang FengManufacturing | $2.4B | −$51.81M(−2.1%) | $13.88/s |
| 20 | Wei Yin-HengFood, beverages | $2.36B | −$7.42M(−0.3%) | $3.09/s |
| 21 | Dong ZengpingElectronics | $2.27B | −$136M(−5.6%) | $17.26/s |
| 22 | Chen JinxiaInvestments | $2.27B | −$2.23M(−0.1%) | $3.28/s |
| 23 | Zhao LixinElectronics | $2.19B | −$45.65M(−2.0%) | −$2.22/s |
| 24 | Jiang Yintai & familyAuto parts | $2.17B | −$33.74M(−1.5%) | $13.34/s |
| 25 | Du Jinhaopharmaceuticals | $2.17B | +$16.6M(+0.8%) | $5.29/s |
| 26 | Liu FangyiMedical equipment | $2.14B | +$2.66M(+0.1%) | $16.62/s |
| 27 | Teo Swee AnnSemiconductors | $2.11B | −$62.56M(−2.9%) | $12.07/s |
| 28 | Zhang YalinBillionaire | $2.1B | — | — |
| 29 | Zhao LidongSemiconductors | $2.1B | — | — |
| 30 | Zhu Gongshan & familySolar panel materials | $2.06B | −$11.94M(−0.6%) | −$6.69/s |
| 31 | Charlwin MaoE-commerce | $1.9B | — | $11.87/s |
| 32 | Miranda QuE-commerce | $1.9B | — | $11.87/s |
| 33 | Zhang XiaojuanLogistics | $1.89B | −$5.2M(−0.3%) | $7.69/s |
| 34 | Chang Jianming & familyIndustrial equipment | $1.88B | −$42.27M(−2.2%) | −$10.31/s |
| 35 | Lu ZongjunLogistics | $1.8B | −$6.28M(−0.3%) | $11.82/s |
| 36 | Liu XiaodongFlavorings | $1.72B | −$22.48M(−1.3%) | −$5.57/s |
| 37 | Wang ZhenhuaReal estate | $1.69B | −$16.16M(−0.9%) | −$8.18/s |
| 38 | Chen BangdongElectricity transmission equipment | $1.69B | −$99.7M(−5.6%) | −$67.59/s |
| 39 | Justin YuanOnline games | $1.5B | — | $0/s |
| 40 | Xu ZhenhuaOnline games | $1.5B | — | $0/s |
| 41 | Li WeiweiOnline games | $1.46B | −$16.42M(−1.1%) | $3.08/s |
| 42 | Zeng KaitianOnline games | $1.43B | −$12.5M(−0.9%) | $2.62/s |
| 43 | Lai JianfaExpress delivery | $1.43B | +$1.9M(+0.1%) | $0.57/s |
| 44 | Yu PeidiReal estate | $1.39B | +$2.99M(+0.2%) | $1.74/s |
| 45 | Wang ZhenghuaBudget airline | $1.39B | −$51.74M(−3.6%) | −$6.20/s |
| 46 | Nie Tengyun & familyLogistics | $1.35B | −$11.2M(−0.8%) | −$0.91/s |
| 47 | Yao RunhaoOnline games | $1.34B | — | $0.73/s |
| 48 | Zhou ChengjianFashion retail | $1.3B | −$3.73M(−0.3%) | −$0.08/s |
| 49 | Tang Yesoftware | $1.22B | −$29.11M(−2.3%) | $2.31/s |
| 50 | Jet Jie Lipackage delivery | $1.2B | −$26.68M(−2.2%) | −$3.60/s |
| 51 | Wang JileiLogistics | $1.2B | +$1.27M(+0.1%) | $0.08/s |
| 52 | Lyu YixiongCosmetics | $1.17B | +$19.67M(+1.7%) | −$6.52/s |
| 53 | Dai JunOptics equipment | $1.17B | −$74.48M(−6.0%) | — |
| 54 | Jiang ZhaobaiReal estate | $1.16B | −$6.1M(−0.5%) | — |
| 55 | Zhang Changhongfinancial information service | $1.16B | −$30.91M(−2.6%) | $1.09/s |
| 56 | Chen HuwenStationery | $1.07B | −$3.43M(−0.3%) | −$0.65/s |
| 57 | Li San Yimconstruction equipment | $1.03B | −$2.56M(−0.2%) | −$2.44/s |
| 58 | Zheng XiaodongManufacturing | $1.02B | −$30.71M(−2.9%) | $0.26/s |
| 59 | Chen HuxiongStationery | $1B | −$3.42M(−0.3%) | −$1.93/s |
| 60 | Zhu WeisongOnline games, toys | $995.9M | −$11.02M(−1.1%) | −$13.93/s |
| 61 | Wei Lidong & familySoftware | $995.6M | −$43.2M(−4.2%) | −$13.94/s |
Other cities
Frequently asked questions
Who is the richest person in Shanghai?
Colin Huang is the richest person in Shanghai, worth $29.26 billion according to Forbes' real-time data on November 7, 2026.
How many billionaires are there in Shanghai?
Forbes counts 61 billionaires in Shanghai, with a combined net worth of $200 billion.