Richest Automotive Billionaires
Susanne Klatten is the richest person in Automotive, with a net worth of $24.37 billion as of November 7, 2026. Ernest Garcia II is second with $24.09B. There are 75 billionaires in Automotive, worth $388.8 billion combined.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second | Country |
|---|---|---|---|---|---|
| 1 | Susanne KlattenBMW, pharmaceuticals | $24.37B | −$277.4M(−1.1%) | −$16.52/s | Germany |
| 2 | Ernest Garcia IIUsed cars | $24.09B | +$316.2M(+1.3%) | $182/s | United States |
| 3 | Stefan QuandtBMW | $23.42B | −$334.4M(−1.4%) | −$7.49/s | Germany |
| 4 | Wang ChuanfuBatteries, automobiles | $21.35B | −$237.9M(−1.1%) | −$99.82/s | China |
| 5 | Lu XiangyangAutomobiles, batteries | $16.67B | −$156.9M(−0.9%) | −$65.88/s | China |
| 6 | Shahid KhanSports teams, auto parts | $16.15B | — | $54.41/s | United States |
| 7 | Eric LiAutomobiles | $15.18B | −$259.2M(−1.7%) | −$69.57/s | China |
| 8 | Georg SchaefflerAuto parts | $14.96B | −$68.24M(−0.5%) | $86.24/s | Germany |
| 9 | Dan FriedkinToyota dealerships | $12.8B | — | $101/s | United States |
| 10 | Vikram Lal & familyMotorcycles | $11.72B | −$34.33M(−0.3%) | $63.67/s | India |
| 11 | Roger PenskeCars | $11.57B | +$4.65M(+0.0%) | $106/s | United States |
| 12 | Ernest Garcia IIIUsed cars | $11.26B | +$222.5M(+2.0%) | $110/s | United States |
| 13 | Wei Jianjun & familyAutomobiles | $8.59B | −$127.1M(−1.5%) | −$69.47/s | China |
| 14 | Piero Ferrari & familyAutomobiles | $8.55B | −$118.5M(−1.4%) | −$12.83/s | Italy |
| 15 | Vivek Chaand SehgalAuto parts | $8.55B | −$471.5M(−5.2%) | $70.21/s | Australia |
| 16 | Venu SrinivasanTwo-wheelers | $7.89B | +$80.45M(+1.0%) | $71.05/s | India |
| 17 | Wu JianshuAuto parts | $7.28B | −$166.2M(−2.2%) | −$39.93/s | Hong Kong |
| 18 | Mong-Koo ChungHyundai | $5.96B | −$203.4M(−3.3%) | $34.88/s | South Korea |
| 19 | Euisun ChungHyundai | $5.29B | −$133.5M(−2.5%) | $35.51/s | South Korea |
| 20 | Gail Miller & familyCar dealerships | $5.24B | — | $16.58/s | United States |
| 21 | Abhay FirodiaAutomobiles | $5.08B | +$48.96M(+1.0%) | $15.37/s | India |
| 22 | Nicolas D'IeterenAuto parts, distribution | $5.06B | −$110.5M(−2.1%) | $14.95/s | Belgium |
| 23 | Nirmal MindaAuto parts | $4.78B | −$21.38M(−0.4%) | $25.34/s | India |
| 24 | Mark ShoenU-Haul | $4.76B | −$83.21M(−1.7%) | −$6.73/s | United States |
| 25 | Baba KalyaniEngineering | $4.69B | −$33.87M(−0.7%) | $17.54/s | India |
| 26 | Abdulla Al Futtaim & familyAuto dealers, investments | $4.65B | +$32.73M(+0.7%) | −$1.05/s | United Arab Emirates |
| 27 | Walter FreyCar dealerships | $4.54B | — | $18.58/s | Switzerland |
| 28 | Norman BramanArt, car dealerships | $4.31B | — | $15.94/s | United States |
| 29 | Xia ZuoquanAutomobiles, batteries | $4.1B | −$37.91M(−0.9%) | −$13.80/s | China |
| 30 | Maria-Elisabeth Schaeffler-ThumannAuto parts | $4.05B | −$17.45M(−0.4%) | $28.70/s | Germany |
| 31 | E. Joe ShoenU-Haul | $3.97B | −$82.35M(−2.0%) | −$10.44/s | United States |
| 32 | Catheline Perier D'IeterenAuto parts, distribution | $3.35B | −$23.9M(−0.7%) | $4.92/s | Belgium |
| 33 | Arvind PoddarTires | $3.01B | +$5M(+0.2%) | −$7.79/s | India |
| 34 | Li XiangElectric vehicles | $2.91B | +$141.6M(+5.1%) | −$74.99/s | China |
| 35 | Lachhman Das MittalTractors | $2.81B | — | −$63.18/s | India |
| 36 | Peter UngerAuto repair | $2.78B | — | $1.56/s | Germany |
| 37 | Herb ChambersCar dealerships | $2.77B | — | −$0.68/s | United States |
| 38 | Francois Feuillet & familyMotorhomes, RVs | $2.45B | — | $5.01/s | France |
| 39 | Alberto BombasseiAutomotive brakes | $2.38B | −$32.13M(−1.3%) | $1.62/s | Italy |
| 40 | Hiroshi IshibashiTires | $2.31B | −$71.4M(−3.0%) | $21.87/s | Japan |
| 41 | Jiang Yintai & familyAuto parts | $2.17B | −$33.74M(−1.5%) | $13.34/s | China |
| 42 | Joseph 'Pitt' Reeves Hyde IIIAuto Parts | $2B | — | $0/s | United States |
| 43 | Wang Jianfeng & familyAuto parts | $1.98B | −$74.49M(−3.6%) | $5.51/s | China |
| 44 | Willis JohnsonDamaged cars | $1.95B | −$28.74M(−1.5%) | −$22.85/s | United States |
| 45 | Pawan MunjalMotorcycles | $1.93B | +$6.36M(+0.3%) | $8.47/s | India |
| 46 | Terry TaylorCar dealerships | $1.88B | — | −$0.49/s | United States |
| 47 | Suman MunjalMotorcycles | $1.85B | +$6.02M(+0.3%) | $8.86/s | India |
| 48 | Renu MunjalMotorcycles | $1.84B | +$5.99M(+0.3%) | $8.71/s | India |
| 49 | JB StraubelTesla | $1.8B | — | $3.92/s | United States |
| 50 | He XiaopengElectric vehicles | $1.77B | +$115.2M(+7.0%) | −$46.13/s | China |
| 51 | Amnon ShashuaAutomotive technology | $1.77B | — | −$0.69/s | Israel |
| 52 | Dong JingguiElectric scooters | $1.76B | −$13.39M(−0.8%) | −$16.71/s | China |
| 53 | Ulrich Mommert & familyLighting | $1.64B | — | $6.80/s | Austria |
| 54 | Chin Jong HwaAuto parts | $1.61B | −$39.18M(−2.4%) | $0.28/s | Taiwan |
| 55 | Alexander SixtCar rentals | $1.6B | −$12.29M(−0.8%) | −$1.97/s | Germany |
| 56 | Konstantin SixtCar rentals | $1.6B | −$12.29M(−0.8%) | −$1.97/s | Germany |
| 57 | Kimbal MuskTesla, SpaceX | $1.49B | +$76.94M(+5.4%) | $4.49/s | United States |
| 58 | Shrikant Badveauto parts | $1.47B | −$30.94M(−2.1%) | $8.20/s | India |
| 59 | Naresh JainAuto components | $1.46B | −$1.13M(−0.1%) | $5.12/s | India |
| 60 | Wang Miaotongauto parts | $1.45B | −$39.27M(−2.6%) | $2.17/s | China |
| 61 | Onkar KanwarTires | $1.42B | −$1.23M(−0.1%) | $0.41/s | India |
| 62 | Rahul DhootAuto components | $1.41B | −$7.05M(−0.5%) | — | India |
| 63 | Smagulov NurlanAutomotive | $1.4B | — | $4.86/s | Kazakhstan |
| 64 | Ziv AviramAutomotive technology | $1.39B | — | −$0.22/s | Israel |
| 65 | A. Jayson AdairDamaged cars | $1.35B | −$17.8M(−1.3%) | −$12.88/s | United States |
| 66 | Carolin HachenbergMotor Homes | $1.23B | — | −$3.11/s | Germany |
| 67 | Christian HymerMotor Homes | $1.23B | — | −$3.11/s | Germany |
| 68 | Suresh KrishnaAuto parts | $1.19B | −$20.1M(−1.7%) | $1.83/s | India |
| 69 | Ravi S.Automotive components | $1.15B | −$23.71M(−2.0%) | — | India |
| 70 | Xu Xudong & familyAuto parts | $1.13B | −$24.21M(−2.1%) | −$5.43/s | China |
| 71 | Cho Hyun-beomTire manufacturing | $1.11B | −$20.03M(−1.8%) | −$4.12/s | South Korea |
| 72 | Lu ZhongfangEducation | $1.08B | −$526,496(−0.0%) | $1.63/s | China |
| 73 | Kuldip RatheeAuto ancillaries | $1.05B | −$22.45M(−2.1%) | — | India |
| 74 | Huang YiCar dealerships | $1.03B | −$9.67M(−0.9%) | −$21.12/s | Hong Kong |
| 75 | Xia Dinghuauto parts | $1B | −$19.11M(−1.9%) | −$0.33/s | China |
Other industries
Frequently asked questions
Who is the richest person in Automotive?
Susanne Klatten is the richest person in Automotive, worth $24.37 billion according to Forbes' real-time data on November 7, 2026.
How many billionaires are there in Automotive?
Forbes counts 75 billionaires in Automotive, with a combined net worth of $388.8 billion.