Richest Media & Entertainment Billionaires
Rupert Murdoch & family is the richest person in Media & Entertainment, with a net worth of $25.32 billion as of November 7, 2026. Dmitri Bukhman is second with $13.54B. There are 112 billionaires in Media & Entertainment, worth $422.7 billion combined.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second | Country |
|---|---|---|---|---|---|
| 1 | Rupert Murdoch & familyNewspapers, TV network | $25.32B | −$54.94M(−0.2%) | $45.81/s | United States |
| 2 | Dmitri BukhmanOnline games | $13.54B | — | $74.03/s | United Kingdom |
| 3 | Igor BukhmanOnline games | $13.54B | — | $74.03/s | United Kingdom |
| 4 | Charles ErgenSatellite TV | $13.05B | +$683.1M(+5.5%) | $191/s | United States |
| 5 | Sherry BrydsonThomson Reuters | $12.55B | −$393.1M(−3.0%) | −$82.01/s | Canada |
| 6 | Wang Ning & familyToys | $11.68B | −$204.9M(−1.7%) | $37.27/s | China |
| 7 | John MaloneCable television | $11.45B | −$33.48M(−0.3%) | $12.78/s | United States |
| 8 | Gabe NewellVideo games | $10.16B | — | $13.08/s | United States |
| 9 | David GeffenMovies, record labels | $9.68B | −$3.42M(−0.0%) | $19.46/s | United States |
| 10 | Steven SpielbergMovies | $7.92B | — | $51.87/s | United States |
| 11 | David ThomsonThomson Reuters | $7.64B | −$239.3M(−3.0%) | −$50.61/s | Canada |
| 12 | Peter ThomsonThomson Reuters | $7.64B | −$239.3M(−3.0%) | −$50.61/s | Canada |
| 13 | Taylor ThomsonThomson Reuters | $7.64B | −$239.3M(−3.0%) | −$50.61/s | Canada |
| 14 | Blair Parry-OkedenMedia, automotive | $7.27B | −$65.4M(−0.9%) | $11.28/s | United States |
| 15 | Jim KennedyMedia, automotive | $7.27B | −$65.4M(−0.9%) | $13.26/s | United States |
| 16 | Clive CalderRecord label | $6.9B | — | −$0.06/s | United Kingdom |
| 17 | Mark CubanOnline media, Dallas Mavericks | $6.85B | — | $22.67/s | United States |
| 18 | Christiane SchoellerPublishing | $6.66B | — | $24.88/s | Germany |
| 19 | Stefan von HoltzbrinckPublishing | $6.66B | — | $11.03/s | Germany |
| 20 | Arnon MilchanMovie making | $6.5B | — | $3.93/s | Israel |
| 21 | Gaye FarncombeThomson Reuters | $6B | −$188M(−3.0%) | −$39.47/s | Canada |
| 22 | Linda CampbellThomson Reuters | $6B | −$188M(−3.0%) | −$39.47/s | Canada |
| 23 | Isaac PerlmutterMarvel comics | $5.88B | — | $19.42/s | United States |
| 24 | Barry DillerOnline media | $5.81B | −$63.88M(−1.1%) | $21.91/s | United States |
| 25 | Thomas TullMovies, investments | $5.58B | — | $37.16/s | United States |
| 26 | George LucasStar Wars | $5.5B | −$7.29M(−0.1%) | $7.84/s | United States |
| 27 | Forrest LiOnline gaming, e-commerce | $5B | +$5.84M(+0.1%) | −$71.14/s | Singapore |
| 28 | James ChambersMedia, automotive | $4.85B | −$43.69M(−0.9%) | $8.91/s | United States |
| 29 | Katharine RaynerMedia, automotive | $4.85B | −$43.69M(−0.9%) | $8.91/s | United States |
| 30 | Margaretta TaylorMedia, automotive | $4.85B | −$43.69M(−0.9%) | $8.91/s | United States |
| 31 | Amos Hostetter JrCable television | $4.45B | −$3.13M(−0.1%) | $12.95/s | United States |
| 32 | Friede SpringerPublishing | $4.35B | — | $26.72/s | Germany |
| 33 | Jason JiangAdvertising | $4.32B | +$20.54M(+0.5%) | $6.41/s | Singapore |
| 34 | Kagemasa KozukiVideo games | $4.29B | −$235.6M(−5.2%) | $27.57/s | Japan |
| 35 | Pierre Karl PéladeauMedia | $4.26B | +$295.5M(+7.5%) | $44.65/s | Canada |
| 36 | Tim SweeneyVideo games | $4.24B | — | −$28.96/s | United States |
| 37 | Hubert BurdaPublishing | $4.02B | — | $6.41/s | Germany |
| 38 | Kwon Hyuk-binOnline games | $3.54B | — | $18.64/s | South Korea |
| 39 | $3.42B | — | $8.37/s | United States | |
| 40 | Jose Roberto MarinhoMedia | $3.39B | — | $7.71/s | Brazil |
| 41 | Joao Roberto MarinhoMedia | $3.39B | — | $7.69/s | Brazil |
| 42 | Marina BerlusconiMedia | $3.32B | −$18.76M(−0.6%) | $18.21/s | Italy |
| 43 | Pier Silvio BerlusconiMedia | $3.32B | −$18.76M(−0.6%) | $18.21/s | Italy |
| 44 | Koos BekkerMedia, investments | $3.31B | −$20.43M(−0.6%) | −$1.82/s | South Africa |
| 45 | Haim SabanTV network, investments | $3.25B | — | $2.97/s | United States |
| 46 | Gang YeOnline gaming, e-commerce | $3.25B | +$2.33M(+0.1%) | −$34.63/s | Singapore |
| 47 | Roberto Irineu MarinhoMedia | $3.13B | — | $2.53/s | Brazil |
| 48 | $2.8B | −$168,640(−0.0%) | $5.99/s | United States | |
| 49 | Mathias DoepfnerMedia | $2.66B | — | $28.92/s | Germany |
| 50 | Yoo Jung-hyunOnline games | $2.52B | −$47.34M(−1.8%) | $8.26/s | South Korea |
| 51 | Kalanithi MaranMedia | $2.5B | −$5.63M(−0.2%) | −$3.90/s | India |
| 52 | Kenneth Feld & familyLive entertainment | $2.47B | — | −$0.59/s | United States |
| 53 | Yvonne BauerMagazines, media | $2.37B | — | $1.47/s | Germany |
| 54 | Wang ChangtianTV, movie production | $2.36B | −$48.62M(−2.0%) | −$28.56/s | China |
| 55 | Todd WagnerOnline media | $2.33B | — | $8.52/s | United States |
| 56 | Zygmunt Solorz & familyTV broadcasting | $2.33B | +$23.98M(+1.0%) | −$5.35/s | Poland |
| 57 | John de MolTV programs | $2.2B | — | $7.97/s | Netherlands |
| 58 | Yasuhiro FukushimaVideo games | $2.2B | −$72.76M(−3.2%) | $7.95/s | Japan |
| 59 | $2.01B | — | $6.40/s | United States | |
| 60 | Richard DesmondPublishing | $1.98B | — | $13.47/s | United Kingdom |
| 61 | Peter JacksonMovies, digital effects | $1.97B | +$7.46M(+0.4%) | $5.29/s | New Zealand |
| 62 | Barbara BerlusconiMedia | $1.94B | −$11.04M(−0.6%) | $10.74/s | Italy |
| 63 | Eleonora BerlusconiMedia | $1.94B | −$11.04M(−0.6%) | $10.74/s | Italy |
| 64 | Luigi BerlusconiMedia | $1.94B | −$11.04M(−0.6%) | $10.74/s | Italy |
| 65 | Su HuaVideo streaming | $1.9B | −$26.52M(−1.4%) | −$37.49/s | China |
| 66 | Edir Macedo & familybroadcasting | $1.85B | — | $0.97/s | Brazil |
| 67 | Joop van den EndeTV shows | $1.8B | — | $11.95/s | Netherlands |
| 68 | Stanley HubbardDirecTV | $1.78B | −$3.25M(−0.2%) | −$0.35/s | United States |
| 69 | Min-Liang TanGaming hardware | $1.76B | — | $3.07/s | Singapore |
| 70 | Luiz FriasMedia | $1.73B | −$4.26M(−0.2%) | $0.68/s | Brazil |
| 71 | Ronnie Screwvalaedtech, entertainment | $1.71B | +$4.46M(+0.3%) | $4.24/s | India |
| 72 | Guy LalibertéCirque du Soleil | $1.7B | — | $9.85/s | Canada |
| 73 | Stephane CourbitEntertainment | $1.69B | −$3.81M(−0.2%) | −$0.21/s | France |
| 74 | Zhou Yahuionline games | $1.6B | −$45.13M(−2.7%) | $2.07/s | China |
| 75 | Kim Jung-younOnline gaming | $1.58B | −$25.56M(−1.6%) | $5.61/s | South Korea |
| 76 | Kim Jung-minOnline gaming | $1.58B | −$25.56M(−1.6%) | $5.61/s | South Korea |
| 77 | Jeff T. GreenDigital advertising | $1.55B | +$5.09M(+0.3%) | −$46.57/s | United States |
| 78 | Dick WolfLaw & Order | $1.54B | — | $6.71/s | United States |
| 79 | Justin YuanOnline games | $1.5B | — | $0/s | China |
| 80 | Xu ZhenhuaOnline games | $1.5B | — | $0/s | China |
| 81 | Alan GerryCable television | $1.5B | — | −$0.07/s | United States |
| 82 | Li Qiongonline games | $1.49B | −$38.11M(−2.5%) | $1.81/s | China |
| 83 | Kenzo TsujimotoVideo games | $1.46B | −$59.36M(−3.9%) | $1.23/s | Japan |
| 84 | Gary MagnessCable TV, investments | $1.44B | +$1.77M(+0.1%) | $0.86/s | United States |
| 85 | Brian RobertsComcast | $1.44B | −$17.54M(−1.2%) | −$7.13/s | United States |
| 86 | Cheng YixiaoVideo streaming app | $1.43B | −$23.42M(−1.6%) | −$35.03/s | China |
| 87 | Matt StoneTelevision | $1.41B | — | — | United States |
| 88 | Trey ParkerTelevision | $1.41B | — | — | United States |
| 89 | Lu HongyanOnline games | $1.39B | −$16.05M(−1.1%) | $0.80/s | China |
| 90 | Markus PerssonComputer games | $1.37B | — | $1.33/s | Sweden |
| 91 | Tyler PerryMovies, television | $1.36B | — | −$0.85/s | United States |
| 92 | Yao RunhaoOnline games | $1.34B | — | $0.73/s | China |
| 93 | Lim KalingGaming hardware | $1.33B | — | $2.50/s | Singapore |
| 94 | Kim Taek-jinOnline games | $1.29B | −$1.96M(−0.2%) | $5.73/s | South Korea |
| 95 | Lee Joon-hoOnline games | $1.25B | +$110.3M(+9.7%) | −$1.73/s | South Korea |
| 96 | Ben SilbermannSocial media | $1.22B | −$39.01M(−3.1%) | −$13.43/s | United States |
| 97 | J.K. RowlingBooks | $1.22B | — | $0.77/s | United Kingdom |
| 98 | Sheila JohnsonCable TV, hotels | $1.21B | — | $4.19/s | United States |
| 99 | Keiko ErikawaVideo games | $1.19B | −$42.01M(−3.4%) | −$2.16/s | Japan |
| 100 | Yoichi ErikawaVideo games | $1.19B | −$42M(−3.4%) | −$2.20/s | Japan |
| 101 | Bruce SpringsteenMusic | $1.17B | — | −$0.50/s | United States |
| 102 | Arnold SchwarzeneggerMovies, investments | $1.17B | — | $1.47/s | United States |
| 103 | Kenji Kasaharasocial network | $1.17B | −$44.31M(−3.7%) | $1.30/s | Japan |
| 104 | Alan RydgeEntertainment | $1.12B | −$5.15M(−0.5%) | $0.85/s | Australia |
| 105 | James CameronMovies | $1.1B | — | $0/s | Canada |
| 106 | Jerry SeinfeldComedy | $1.1B | — | $1.90/s | United States |
| 107 | $1.04B | — | $4.69/s | United States | |
| 108 | Ric EliasMedia | $1.04B | — | $0.71/s | United States |
| 109 | Aydin DoganMedia | $1.01B | +$2.06M(+0.2%) | −$3.79/s | Turkey |
| 110 | $1B | — | $0/s | United States | |
| 111 | Robert JohnsonBlack Entertainment Television | $1B | — | $0/s | United States |
| 112 | Zhu WeisongOnline games, toys | $995.9M | −$11.02M(−1.1%) | −$13.93/s | China |
Other industries
Frequently asked questions
Who is the richest person in Media & Entertainment?
Rupert Murdoch & family is the richest person in Media & Entertainment, worth $25.32 billion according to Forbes' real-time data on November 7, 2026.
How many billionaires are there in Media & Entertainment?
Forbes counts 112 billionaires in Media & Entertainment, with a combined net worth of $422.7 billion.