Richest Real Estate Billionaires
Harry Triguboff is the richest person in Real Estate, with a net worth of $22.83 billion as of November 7, 2026. Stephen Ross is second with $21.51B. There are 212 billionaires in Real Estate, worth $759.9 billion combined.
· Source: Forbes Real-Time Billionaires
| # | Name | Net worth | Today | Per second | Country |
|---|---|---|---|---|---|
| 1 | Harry TriguboffReal estate | $22.83B | — | $73.82/s | Australia |
| 2 | Stephen RossReal estate | $21.51B | — | $61.50/s | United States |
| 3 | Donald BrenReal estate | $19.8B | — | $17.76/s | United States |
| 4 | Kwong Siu-hingReal estate | $17.75B | −$135.1M(−0.8%) | $102/s | Hong Kong |
| 5 | Hussain SajwaniReal estate | $15.28B | — | $100/s | United Arab Emirates |
| 6 | Kushal Pal SinghReal estate | $15.19B | +$112.6M(+0.7%) | $13.58/s | India |
| 7 | Peter WooReal estate | $14.52B | −$42.18M(−0.3%) | $40.01/s | Hong Kong |
| 8 | Joseph LauReal estate | $14.2B | −$912,344(−0.0%) | $11.92/s | Hong Kong |
| 9 | David ReubenInvestments, real estate | $13.3B | — | $9.96/s | United Kingdom |
| 10 | Jeff GreeneReal estate, investments | $10.13B | — | $44.03/s | United States |
| 11 | Fredrik LundbergReal estate, investments | $9.73B | −$34.24M(−0.4%) | $34.17/s | Sweden |
| 12 | Law Kar PoReal estate | $9.35B | — | $32.64/s | Hong Kong |
| 13 | Igor OlenicoffReal estate | $9.09B | — | $15.57/s | United States |
| 14 | Leonard SternReal estate | $9.04B | — | $0.87/s | United States |
| 15 | Ty WarnerPlush toys, real estate | $8.72B | −$38.96M(−0.4%) | $37.90/s | United States |
| 16 | Neil BluhmReal estate | $8.44B | +$37.91M(+0.5%) | $24.50/s | United States |
| 17 | Francis ChoiReal estate | $7.95B | +$2.91M(+0.0%) | −$3.06/s | Hong Kong |
| 18 | Herb SimonReal estate | $7.91B | +$16.62M(+0.2%) | $55.54/s | United States |
| 19 | Edward Roski JrReal estate | $7.59B | — | −$4.16/s | United States |
| 20 | H. Ross Perot JrReal estate | $7.43B | — | $55.99/s | United States |
| 21 | Alexandra Schoerghuber & familyReal estate | $7.16B | — | $3.09/s | Germany |
| 22 | Rick CarusoReal estate | $7.08B | — | $25.36/s | United States |
| 23 | Mangal Prabhat LodhaReal estate | $7.02B | +$112.6M(+1.6%) | −$48.99/s | India |
| 24 | Philip NgReal Estate | $7B | −$4.36M(−0.1%) | −$7.90/s | Singapore |
| 25 | Robert NgReal estate | $6.89B | −$3.18M(−0.0%) | −$8.14/s | Singapore |
| 26 | Radovan VitekReal estate | $6.83B | — | $4.56/s | Czech Republic |
| 27 | Mitchell Morgan & familyReal estate | $6.67B | — | $23.08/s | United States |
| 28 | Yitzhak TshuvaReal estate | $6.59B | +$66.41M(+1.0%) | $33.37/s | Israel |
| 29 | Donald TrumpReal estate | $6.3B | −$3.44M(−0.1%) | $23.77/s | United States |
| 30 | Alexander OttoReal estate | $6.21B | −$44.5M(−0.7%) | −$63.07/s | Germany |
| 31 | Robert FaithReal estate management | $5.97B | — | $19.12/s | United States |
| 32 | Annette Lerner & familyReal estate | $5.89B | — | $3.75/s | United States |
| 33 | Zhu Yan & familyReal estate | $5.83B | +$8.5M(+0.1%) | −$25.14/s | China |
| 34 | Chandru RahejaReal estate | $5.66B | −$14.48M(−0.3%) | $15.01/s | India |
| 35 | Bob Gaglardi & familyHotels | $5.55B | — | $8.85/s | Canada |
| 36 | Tomas Olivo LopezShopping centers | $5.39B | −$5.68M(−0.1%) | $11.64/s | Spain |
| 37 | Ian LivingstoneReal estate | $5.33B | −$2.36M(−0.0%) | $4.58/s | United Kingdom |
| 38 | Richard LivingstoneReal estate | $5.33B | −$2.36M(−0.0%) | $4.58/s | United Kingdom |
| 39 | John A. Sobrato & familyReal estate | $5.24B | — | −$9.04/s | United States |
| 40 | Remon VosLogistics real estate | $5.21B | −$45.95M(−0.9%) | −$17.67/s | Netherlands |
| 41 | God NisanovReal estate | $5.1B | — | $33.70/s | Russia |
| 42 | Zarakh IlievReal estate | $5.1B | — | $33.70/s | Russia |
| 43 | Jamshyd GodrejConsumer goods, real estate | $5.08B | −$4.93M(−0.1%) | −$2.40/s | India |
| 44 | Vikas OberoiReal estate | $5.01B | −$58.76M(−1.2%) | $6.07/s | India |
| 45 | Donald SterlingReal estate | $4.8B | — | $9.91/s | United States |
| 46 | Wu YajunReal estate | $4.77B | −$89.56M(−1.8%) | −$38.27/s | China |
| 47 | Edward DeBartolo JrShopping centers | $4.67B | +$13.09M(+0.3%) | $21.10/s | United States |
| 48 | Lee Yeow ChorPalm oil, property | $4.59B | −$56.42M(−1.2%) | $29.57/s | Malaysia |
| 49 | John GandelShopping malls | $4.47B | −$4.64M(−0.1%) | $15.31/s | Australia |
| 50 | Wang JianlinReal estate | $4.42B | −$187,312(−0.0%) | $4.25/s | China |
| 51 | Carlo FidaniReal estate | $4.4B | — | $1.94/s | Canada |
| 52 | Akira Mori & familyReal estate | $4.35B | — | $2.87/s | Japan |
| 53 | Jeffrey CheahProperty, healthcare | $4.22B | −$131.3M(−3.0%) | $14.15/s | Malaysia |
| 54 | Samuel Tak LeeReal estate | $4.19B | — | $7.69/s | Hong Kong |
| 55 | Lin Chen-haiReal estate | $4.18B | −$137.2M(−3.2%) | $11.39/s | Taiwan |
| 56 | Ji QiHotels, motels | $4.02B | +$58.9M(+1.5%) | $20.14/s | Singapore |
| 57 | Erik SelinReal estate | $4.02B | +$25.69M(+0.6%) | −$1.66/s | Sweden |
| 58 | Ivar TollefsenReal estate | $3.9B | — | $1.89/s | Norway |
| 59 | Yakir GabayReal estate | $3.84B | +$12.17M(+0.3%) | −$3.22/s | Cyprus |
| 60 | P.N.C. MenonReal estate | $3.82B | −$10.24M(−0.3%) | $8.39/s | Oman |
| 61 | Lee Yeow SengPalm oil, property | $3.74B | −$22.65M(−0.6%) | $28.40/s | Malaysia |
| 62 | Cai KuiReal estate | $3.67B | −$40.98M(−1.1%) | −$12.39/s | China |
| 63 | Geoffrey KwokReal estate | $3.49B | −$24.44M(−0.7%) | $19.54/s | Hong Kong |
| 64 | Jonathan KwokReal Estate | $3.49B | −$24.44M(−0.7%) | $19.54/s | Hong Kong |
| 65 | Richard PeeryReal estate | $3.42B | — | −$3.63/s | United States |
| 66 | Waleed Mohammad Al ZaabiReal estate | $3.41B | — | $0.37/s | United Arab Emirates |
| 67 | Adam KwokReal estate | $3.27B | −$25.01M(−0.8%) | $19.14/s | Hong Kong |
| 68 | Jay PaulReal estate | $3.27B | — | $1.33/s | United States |
| 69 | Chan Tan Ching-fenReal estate | $3.22B | −$19.59M(−0.6%) | $2.31/s | Hong Kong |
| 70 | Maritsa Lazari & familyReal estate | $3.21B | — | $2.26/s | United Kingdom |
| 71 | Atul RuiaReal estate | $3.19B | +$37.18M(+1.2%) | $11.71/s | India |
| 72 | Choo Chong NgenHotels | $3.19B | — | −$2.15/s | Singapore |
| 73 | George Argyros & familyReal estate, investments | $3.1B | −$732,890(−0.0%) | −$3.88/s | United States |
| 74 | Fernando De LeonReal Estate | $3.06B | — | $5.19/s | United States |
| 75 | Nicolas BerggruenReal estate, investments | $2.93B | — | −$5.24/s | United States |
| 76 | Richard LeFrak & familyReal estate | $2.84B | — | $2.69/s | United States |
| 77 | Sylvan AdamsReal Estate | $2.83B | — | $0.69/s | Israel |
| 78 | Mitchell GoldharReal estate | $2.81B | −$6.39M(−0.2%) | $2.25/s | Canada |
| 79 | Kei Hoi PangReal estate | $2.81B | −$8.15M(−0.3%) | $0.27/s | China |
| 80 | Adam NeumannWeWork | $2.8B | — | $9.94/s | Israel |
| 81 | Mortimer ZuckermanReal estate, media | $2.78B | −$1.87M(−0.1%) | −$0.35/s | United States |
| 82 | Jeff SuttonReal estate | $2.69B | — | −$0.20/s | United States |
| 83 | Chen Hua & familyReal estate | $2.69B | +$104M(+4.0%) | $5.73/s | China |
| 84 | Jorge PerezReal estate | $2.64B | — | $18.63/s | United States |
| 85 | Thomas KwokReal estate | $2.62B | −$18.19M(−0.7%) | $14.32/s | Hong Kong |
| 86 | Kathy BrittonHomebuilding | $2.56B | — | −$0.85/s | United States |
| 87 | Roy Carroll IIReal estate | $2.55B | — | −$0.93/s | United States |
| 88 | Yang Huiyan & familyReal estate | $2.55B | −$23.37M(−0.9%) | −$10.87/s | China |
| 89 | Zhang LiReal estate | $2.55B | +$9.96M(+0.4%) | $6.90/s | China |
| 90 | Qi JinxingReal estate | $2.53B | −$41.11M(−1.6%) | −$3.44/s | China |
| 91 | Hussain Binghatti AljboriReal estate | $2.51B | — | $0.14/s | United Arab Emirates |
| 92 | Sergei GordeevReal estate | $2.46B | — | −$8.80/s | Russia |
| 93 | Chao Teng-hsiungReal estate | $2.44B | −$39.55M(−1.6%) | −$5.08/s | Taiwan |
| 94 | David AdelmanReal estate, asset management | $2.41B | — | $2.18/s | United States |
| 95 | Ryan HortonHomebuilding | $2.39B | −$78.73M(−3.2%) | $5.67/s | United States |
| 96 | Or Wai SheunReal estate | $2.39B | −$7.34M(−0.3%) | −$0.27/s | Hong Kong |
| 97 | Reagan HortonHomebuilding | $2.38B | −$78.56M(−3.2%) | $5.56/s | United States |
| 98 | Asok Kumar HiranandaniReal estate | $2.38B | — | $15.43/s | Singapore |
| 99 | Steven Witkoff & familyReal estate | $2.38B | +$21.24M(+0.9%) | $7.47/s | United States |
| 100 | Ioannis PapalekasReal estate | $2.38B | −$33.45M(−1.4%) | $11.42/s | Greece |
| 101 | David FongReal estate | $2.33B | — | $0.51/s | Hong Kong |
| 102 | Manuel VillarReal estate | $2.29B | — | −$295/s | Philippines |
| 103 | B. Wayne Hughes JrStorage facilities | $2.29B | −$15.4M(−0.7%) | $1.75/s | United States |
| 104 | Rita Tong LiuReal estate | $2.29B | — | −$2.25/s | Hong Kong |
| 105 | Bill MalhotraReal estate | $2.28B | — | $1.59/s | Canada |
| 106 | Stefan SolovievReal estate, grains | $2.27B | — | −$0.50/s | United States |
| 107 | Edwin LeongReal estate | $2.27B | — | −$6.44/s | Hong Kong |
| 108 | Bahaa HaririReal estate, investments | $2.27B | — | $5.35/s | Lebanon |
| 109 | Bob EllReal estate | $2.26B | — | $9.05/s | Australia |
| 110 | Masaaki AraiReal estate | $2.24B | −$92.36M(−4.0%) | $6.79/s | Japan |
| 111 | Danna AzrieliReal estate | $2.24B | +$80.34M(+3.7%) | $12.65/s | Israel |
| 112 | Naomi AzrieliReal estate | $2.24B | +$80.34M(+3.7%) | $12.65/s | Canada |
| 113 | Sharon AzrieliReal estate | $2.24B | +$80.34M(+3.7%) | $12.65/s | Canada |
| 114 | Katharina Otto-BernsteinReal estate | $2.24B | — | −$17.05/s | Germany |
| 115 | Katsumi TadaReal estate | $2.23B | — | $2.67/s | Japan |
| 116 | Jupally Rameshwar RaoReal estate | $2.22B | — | −$3.48/s | India |
| 117 | Jerry Speyer & familyReal estate | $2.22B | — | $0.38/s | United States |
| 118 | Koh Wee MengReal estate, hotels | $2.22B | — | $6.28/s | Singapore |
| 119 | Gordon WuReal estate | $2.21B | — | $8.19/s | Hong Kong |
| 120 | Bruce TollHomebuilding | $2.17B | −$3.01M(−0.1%) | $5.32/s | United States |
| 121 | Kabir MulchandaniReal estate | $2.15B | — | −$0.90/s | India |
| 122 | Paul SavilleHomebuilder | $2.15B | −$19.8M(−0.9%) | −$1.05/s | United States |
| 123 | Ibrahim Al MuhaidibReal estate, investments | $2.14B | — | $2.12/s | Saudi Arabia |
| 124 | Larry ConnorReal estate | $2.09B | — | −$0.24/s | United States |
| 125 | Christopher KwokReal estate | $2.08B | −$15.47M(−0.7%) | $11.53/s | Hong Kong |
| 126 | Edward KwokReal estate | $2.08B | −$15.45M(−0.7%) | $11.48/s | Hong Kong |
| 127 | David WalentasReal estate | $2.01B | — | −$5.79/s | United States |
| 128 | Luis RiuHotels | $2.01B | — | $9.88/s | Spain |
| 129 | David LichtensteinReal estate | $2B | — | −$0.07/s | United States |
| 130 | Ivan ChrenkoReal estate | $1.97B | — | $7.35/s | Slovakia |
| 131 | Alain TaravellaReal estate development | $1.96B | −$7.92M(−0.4%) | $1.21/s | France |
| 132 | Geoffrey PalmerReal estate | $1.95B | — | −$0.94/s | United States |
| 133 | Angela LeongCasinos | $1.94B | −$14.82M(−0.8%) | −$7.07/s | Hong Kong |
| 134 | John Van LieshoutReal estate | $1.93B | — | $6.60/s | Australia |
| 135 | Stephane BonvinReal estate | $1.9B | — | $11.91/s | Switzerland |
| 136 | Wei HuangReal estate | $1.89B | −$36.55M(−1.9%) | $1.73/s | China |
| 137 | Alfons DoblingerReal estate | $1.89B | — | −$5.50/s | Germany |
| 138 | John GoffReal estate | $1.88B | +$784,000(+0.0%) | −$0.30/s | United States |
| 139 | Akirov AlfredReal estate | $1.88B | — | $13.51/s | Israel |
| 140 | Jitendra VirwaniReal estate | $1.88B | −$4.61M(−0.2%) | −$16.22/s | India |
| 141 | Abbas SajwaniReal estate | $1.87B | — | −$1.22/s | United Arab Emirates |
| 142 | Itzhak Ezratti & familyHomebuilding | $1.87B | — | −$0.54/s | United States |
| 143 | Hui Wing MauReal estate | $1.85B | −$293,479(−0.0%) | −$6.97/s | Hong Kong |
| 144 | Lesley BambergerReal estate | $1.84B | — | $0.73/s | Netherlands |
| 145 | Kwee Liong KengReal estate | $1.82B | — | $2.40/s | Singapore |
| 146 | Kwee Liong PhingReal estate | $1.82B | — | $2.40/s | Singapore |
| 147 | Kwee Liong SeenReal estate | $1.82B | — | $2.40/s | Singapore |
| 148 | Kwee Liong TekReal estate | $1.82B | — | $2.40/s | Singapore |
| 149 | Gary TharaldsonHotels | $1.77B | — | $11.19/s | United States |
| 150 | Raymond KwokReal estate | $1.71B | −$12.33M(−0.7%) | $10.17/s | Hong Kong |
| 151 | Vladimir Leshchikovreal estate | $1.7B | — | $9.89/s | Russia |
| 152 | Wang ChaobinReal estate | $1.7B | — | $0/s | China |
| 153 | Chu Mang Yee & familyReal estate | $1.69B | +$207.3M(+14.0%) | $1.74/s | China |
| 154 | Wang ZhenhuaReal estate | $1.69B | −$16.16M(−0.9%) | −$8.18/s | China |
| 155 | Eustasio Lopez GonzalezHotels | $1.65B | — | $7.33/s | Spain |
| 156 | Kishin RKReal estate, hotels | $1.63B | — | $0.56/s | Singapore |
| 157 | Raj KumarReal estate, hotels | $1.63B | — | $0.56/s | Singapore |
| 158 | Chen Yung-taiReal estate | $1.61B | −$4.46M(−0.3%) | $0.13/s | Taiwan |
| 159 | David MindusReal estate | $1.6B | +$12.44M(+0.8%) | −$1.92/s | Sweden |
| 160 | Ben AshkenazyReal estate | $1.57B | — | −$0.58/s | United States |
| 161 | Irfan RazackReal estate | $1.55B | −$4.12M(−0.3%) | $7.01/s | India |
| 162 | Noaman RazackReal estate | $1.55B | −$4.12M(−0.3%) | $7.01/s | India |
| 163 | Rezwan RazackReal estate | $1.55B | −$4.12M(−0.3%) | $7.01/s | India |
| 164 | Lim Chap HuatProperty | $1.53B | −$4M(−0.3%) | $8.50/s | Singapore |
| 165 | Arsen KanokovReal estate | $1.5B | — | $2.07/s | Russia |
| 166 | George MarcusReal estate | $1.5B | −$10.58M(−0.7%) | −$3.89/s | United States |
| 167 | Anas Sefrioui & familyreal estate | $1.5B | — | −$2.02/s | Morocco |
| 168 | John LimReal estate | $1.49B | −$545,241(−0.0%) | $5.67/s | Singapore |
| 169 | Stephen WinnReal estate services | $1.49B | — | −$0.26/s | United States |
| 170 | Lin Chang Su-OReal estate | $1.43B | −$4.6M(−0.3%) | $0.62/s | Taiwan |
| 171 | Georgios PeristerisReal estate | $1.43B | −$24.73M(−1.7%) | $1.34/s | Greece |
| 172 | Brad KelleyTobacco | $1.42B | — | −$1.64/s | United States |
| 173 | Mark DixonOffice real estate | $1.41B | −$17.18M(−1.2%) | $4.12/s | United Kingdom |
| 174 | Elly ReismanHomebuilding | $1.41B | — | $0.17/s | Canada |
| 175 | Huang ChulongReal estate | $1.4B | +$3.35M(+0.2%) | $2.00/s | Canada |
| 176 | Mirwais AziziReal estate | $1.4B | — | −$0.03/s | Afghanistan |
| 177 | Yu PeidiReal estate | $1.39B | +$2.99M(+0.2%) | $1.74/s | Hong Kong |
| 178 | Chua Thian PohReal estate | $1.37B | −$20.21M(−1.5%) | $3.33/s | Singapore |
| 179 | Mofatraj MunotReal estate | $1.37B | −$2.03M(−0.1%) | $1.32/s | India |
| 180 | Yan ZhiReal estate | $1.35B | −$1.01M(−0.1%) | −$6.88/s | China |
| 181 | Michael KumHotels | $1.33B | — | $6.53/s | Singapore |
| 182 | Bruce Beal JrReal estate | $1.3B | — | $0.24/s | United States |
| 183 | Vincent LoReal estate | $1.3B | −$3.58M(−0.3%) | −$1.97/s | Hong Kong |
| 184 | Alexander KlyachinReal estate | $1.28B | — | $5.45/s | Russia |
| 185 | Eduardo CostantiniReal estate | $1.27B | +$5.73M(+0.5%) | −$4.60/s | Argentina |
| 186 | Jose Isaac Peres & familyShopping malls | $1.26B | +$26.72M(+2.2%) | $3.08/s | Brazil |
| 187 | Pat NealHomebuilding | $1.22B | — | $0.45/s | United States |
| 188 | Zhang XinReal estate | $1.21B | −$212,256(−0.0%) | $2.10/s | China |
| 189 | Dieter MüllerMotels | $1.2B | — | −$4.72/s | Germany |
| 190 | Simón Pedro Barceló VadellHotels | $1.19B | — | −$10.12/s | Spain |
| 191 | William HeineckeHotels | $1.18B | −$11.84M(−1.0%) | −$8.39/s | Thailand |
| 192 | John ChristodoulouReal estate | $1.17B | — | $1.31/s | United Kingdom |
| 193 | Marty HortonHomebuilding | $1.16B | −$38.39M(−3.2%) | $3.25/s | United States |
| 194 | Jiang ZhaobaiReal estate | $1.16B | −$6.1M(−0.5%) | — | China |
| 195 | Zhong Sheng JianReal estate | $1.16B | −$21.64M(−1.8%) | $3.20/s | Singapore |
| 196 | Maxim ShubarevReal Estate | $1.16B | — | $1.18/s | Russia |
| 197 | Bruce MathiesonHotels | $1.16B | — | $1.14/s | Australia |
| 198 | Sam TarascioReal estate | $1.14B | — | $0.77/s | Australia |
| 199 | Aidyn RakhimbayevReal estate and construction | $1.13B | — | $1.66/s | Kazakhstan |
| 200 | Zhang KeqiangReal estate | $1.11B | −$4.25M(−0.4%) | $0.29/s | China |
Other industries
Frequently asked questions
Who is the richest person in Real Estate?
Harry Triguboff is the richest person in Real Estate, worth $22.83 billion according to Forbes' real-time data on November 7, 2026.
How many billionaires are there in Real Estate?
Forbes counts 212 billionaires in Real Estate, with a combined net worth of $759.9 billion.